dishwashing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dishwashing [2023/12/18 11:37] – 00l0ng | dishwashing [2023/12/25 10:43] (current) – 00l0ng | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - | <WRAP box round center | + | <WRAP box round center |
| - | * ONE PERSON | + | * ONE OR TWO PERSON(s) WASH(ES) |
| * Dishwashing is made USING DISPOSABLE GLOVES. | * Dishwashing is made USING DISPOSABLE GLOVES. | ||
| - | * No food-stained or other non-tea-related greasy items be left in the wash, in order to make the wash easier | + | * No food-stained or other non-tea-related greasy items be left in the soak/wash, in order to make the wash easier. |
| * We attempt to change the dishwashing water(s) as often as possible. See [[how to help]] with the water cycle. | * We attempt to change the dishwashing water(s) as often as possible. See [[how to help]] with the water cycle. | ||
| </ | </ | ||
| - | ===== A Dishwashing (work-)flow ===== | + | ===== A Dishwashing (work-)flow |
| + | <WRAP box round right 300px> | ||
| + | =====Teapots deserve a special treatment!. ===== | ||
| + | |||
| + | Teapots should not be considered " | ||
| + | |||
| + | So in order to recycle/ | ||
| + | * fill them with approx 1/5-1/4 of boiling water that you carefuly " | ||
| + | * discard the water in the used water disposal container. | ||
| + | * eventually wipe their handle with hyrdo-alcoholic gel if it reassures you. | ||
| + | * put back in the inventory of clean items. | ||
| + | |||
| + | (the same applies to tea strainers!) | ||
| + | </ | ||
| Our dishwashing consists of 4 different stations/ | Our dishwashing consists of 4 different stations/ | ||
| Line 25: | Line 38: | ||
| This is where it all begins! :) | This is where it all begins! :) | ||
| - | All used cups are left in the pre-wash. | + | All used cups are left in the soak box. |
| It is composed of **liquid Marseille soap**, which has very strong anti-bacterial and anti-viral properties. | It is composed of **liquid Marseille soap**, which has very strong anti-bacterial and anti-viral properties. | ||
| - | ==== 2/ rinse? ==== | + | ==== 2/ wash ==== |
| - | + | ||
| - | ==== 2/ or 3/ | + | |
| It is composed of **Sodium Bicarbonate** (aka " | It is composed of **Sodium Bicarbonate** (aka " | ||
| - | ==== 3/ or 4/ rinse ==== | + | Scrub with dedicated sponge. |
| + | |||
| + | |||
| + | ==== 3/ rinse ==== | ||
| A rinse in fresh/clear water. | A rinse in fresh/clear water. | ||
| - | ==== 4/ or 5/ dry ==== | + | ==== 4/ dry ==== |
| Cups are disposed on the drying racks. We hopefully can change the table cloths on which they rest regularly often that they dont stay soaked. | Cups are disposed on the drying racks. We hopefully can change the table cloths on which they rest regularly often that they dont stay soaked. | ||
dishwashing.1702899460.txt.gz · Last modified: 2023/12/18 11:37 by 00l0ng