admin:finance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admin:finance [2023/12/20 14:43] – 00l0ng | admin:finance [2023/12/25 12:39] (current) – [TOTAL DONATIONS (INCOME)] 00l0ng | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| - | ===== Current Budget (20231220) ===== | + | ===== Current Budget (20231223) ===== |
| Line 38: | Line 38: | ||
| * Shipping from temporary storage location to CCH - 400 Euros //(We are planning on a smart storage solution until next Congress that will considerably reduce transportation/ | * Shipping from temporary storage location to CCH - 400 Euros //(We are planning on a smart storage solution until next Congress that will considerably reduce transportation/ | ||
| - | * Various items (lights, hygiene, safety and materials) - 263 Euros | + | * Various items (lights, hygiene, safety and materials) - 263 Euros + 2 thermo bottles - approx.40 |
| * Tea - 80 Euros | * Tea - 80 Euros | ||
| * Stickers - 76 Euros | * Stickers - 76 Euros | ||
| * carpet - 100 Euros | * carpet - 100 Euros | ||
| - | ==== TOTAL ==== | + | ==== TOTAL COSTS+DEBT (SPENDING) |
| **600 + 400 + 263 + 80 + 76 + 100 = 1519 Euros** | **600 + 400 + 263 + 80 + 76 + 100 = 1519 Euros** | ||
| - | ==== TOTAL DONATIONS ==== | + | ==== TOTAL DONATIONS |
| + | |||
| + | P*yp#l | ||
| + | 484.75 Euros | ||
| + | Others | ||
| + | 150 (2fl) | ||
| + | 110 (A) | ||
| + | |||
| + | **Total = 744.75** | ||
| - | 360 Euros | ||
admin/finance.1703083433.txt.gz · Last modified: 2023/12/20 14:43 by 00l0ng